Size Charts
Dress Size Chart
Size | Number | Waist | Bust | Hips |
---|---|---|---|---|
XS/S | 0-6 | - | - | - |
S/M | 6-8 | - | - | - |
M/L | 8-10 | - | - | - |
XS | 0-2 | 23-25 | 32-33 | 34-35.5 |
Small | 2-4 | 25-28 | 33-35 | 36-37.5 |
Medium | 6-8 | 28-31 | 35-37 | 38-39.5 |
Large | 8-10 | 31-34 | 37-39 | 40-42.5 |
XL | 10-12 | 34-38 | 39-40 | 44.5-46.5 |
Swimwear Top Size Chart
Size | Bust | Bra Size |
---|---|---|
X-Small | up to 33.5 | A |
Small | up to 35.5 | B |
Medium | up to 37.5 | C |
Large | up to 39.5 | D |
Swimwear Bottom Size Chart
Size | Waist | Hips | High Hip | Pant Size |
---|---|---|---|---|
Small | 25-26 | 36 | 32-33 | 2-4 |
Medium | 27-28 | 38 | 34-35 | 6-8 |
Large | 29-30 | 40 | 36-37 | 10-12 |